Access
| Location: | 57° 53.70’N 05° 09.20’W |
| No. Of Berths: | 3 |
| Berth Details: | Berth 2 Max L.O.A. 100m Depth 3.5 |
| Berth 3 Max L.O.A. 80m Depth 3.5 | |
| Berth 4 Max L.O.A. 110m Depth 7.2 | |
| Width of Ship: | No restriction |
| Air Draft: | No restriction |
| Anchorage: | Yes |
| Anchorage Position: | 57° 53.35’ N 005° 09.30’ W |
| Distance to Landing Stage: | 0.1 NM |
| Pilotage: | No |
| Town Centre: | 200m |
| Shuttle to Town: | Unnecessary |
| Nearest Airport: | Inverness (104km) |
